P9F 5Megapixel Integrated HD Vehicle Recognition Machine
3 Megapixel HD imaging effects
Comprehensive license plate recognition rate≥97%
Effective anti-counterfeiting rate is over 99%
Consult now
3 Megapixel HD imaging effects
Comprehensive license plate recognition rate≥97%
Effective anti-counterfeiting rate is over 99%
Consult nowList of specifications of the equipment function:
(If the product is updated or its specifications and parameters change during the listing period, please contact our business personnel to double check the latest specifications and parameters.)
Category | Item | Description |
Recognition Algorithm | Comprehensive license plate recognition rate | ≥97% |
Unlicensed vehicle detection rate | ≥99% | |
Anti-counterfeiting rate | ≥99% | |
Recognition angle | The maximum angle on the left and right is 65°, and the maximum angle up and down is 60° | |
Stable recognition rate at a large angle | ≥97% | |
Recognition distance | 2~12 m | |
Vehicle speed | 45km/h | |
License plate recognition type | Able to recognize license plates of Taiwan of China, Brazil, Singapore, Vietnam, Malaysia, Europe, Thailand, Hong Kong of China, Macau of China, Chile, Colombia, South Africa, Dubai, etc. | |
Vehicle structuring information | Able to recognize different vehicle features, such as the vehicle model, vehicle type, and vehicle color | |
License plate recognition features | Number, color, type and width | |
Whitelist of license plates | Adopt rules to accurately, intelligently and fuzzily match license plates in the whitelist | |
Intelligent calibration | Able to calibrate the license plate number, license plate type and license plate color intelligently with the accurate or wildcard methods | |
Imaging | Basic configuration | Embedded intelligent ISP algorithm Able to intelligently optimize the dimming algorithm, and intelligently adapt to complex scenarios. Basic parameters (brightness/definition/gain/ exposure time) can be set independently. |
Video | Video compression standard | H.264/MJPEG |
Video resolution | 352*288、704*576、1280*720、1920*1080 | |
Compress the output bitrate | 384Kbps~4Mbps | |
Frame rate | 1~25 frames and the default value is 25. | |
Communication | Communication protocol | SDK、HTTP、MQTT、ONVIF、RTSP、TCP/IP、UDP、NTP,DHCP |
HTTP push | Able to upload recognition results, and re-upload them offline | |
Networking | Offline networking | Without any upper computers or servers, operation networking can be achieved among different cameras |
Offline billing | Able to set billing rules according to the vehicle type, duration, frequency, time period and time ladder. | |
Blacklist and whitelist | Able to satisfy the requirements of vehicle classification management with the strategy. | |
Primary and secondary cameras | Multiple cameras can be added to the same entrance/exit, such as one primary and one secondary, which can be applicable to scenarios with the big angle or wide entrance/exit | |
Screen display protocol | Able to be connected to mainstream brand LED screens, and output recognition\billing results | |
Management | Management protocol | PC/mobile terminal management, PC management tools, SDK development suites, and HTTP push |
Cloud management | Remotely manage a single camera, uniformly manage multiple cameras through the account, and support the cloud SDK development management platform |
List of basic hardware specifications:
(If the product is updated or its specifications and parameters change during the listing period, please contact our business personnel to double check the latest specifications and parameters.)
Category | Indicator | Specification |
Imaging | Sensor | 4 Megapixel starlight CMOS |
Resolution | 2560*1440 | |
Low illumination | 0.1 Lux color | |
Electronic shutter | 0-10 ms; the default is 5 ms. | |
Standard lens | 2.8-12mm zoom lens | |
Interface | M12 | |
Image Indicator | Image settings | Brightness, gain, and exposure time |
Noise reduction | 2D/3D noise reduction is available | |
Interface Key | Network interface | 1-way 10/100 Mbps adaptive RJ45 port |
I/O Output | 2-way | |
I/O Input | 4-way (the default switch quantity to switch different level signals) | |
RS485 | 2-way | |
USB | 1-way A-type USB interface | |
Reset key | 1-way RESET key | |
System indicator | 1-way GPIO status indicator | |
Power supply indicator | 1-Way power supply indicator | |
Reliability indicator | Temperature | Operating temperature: -30~+75 ℃ |
Static electricity | Contact 6 kV, air 8 kV | |
Surge | Electric surge 2 kV Interface surge 6 kV | |
EFT | Power supply EFT 2 kV Data cable EFT 2 kV | |
Power supply | 12V DC | |
Power consumption | Power consumption≤4 W | |
Protection | IP65 | |
Structure Parameter | Fill light | 4 lights |
Overall dimensions | Whole machine: 443 mm*146 mm*105 mm |